<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KidSport Tricities</title>
	<atom:link href="http://www.kidsporttricities.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kidsporttricities.com</link>
	<description>So all kids can play!</description>
	<lastBuildDate>Sun, 20 Jan 2013 02:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spring 2013 Used Equipment Sale</title>
		<link>http://www.kidsporttricities.com/2013/01/586/</link>
		<comments>http://www.kidsporttricities.com/2013/01/586/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 01:53:05 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kidsporttricities.com/?p=586</guid>
		<description><![CDATA[KidSport™ Tri-Cities Spring Used Equipment Sale KidSport™ Tri-Cities is holding their much anticipated Annual Spring Used Sporting Goods Sale, Presented by Westminster Savings: Saturday, March 9th, from 10am until 2pm 2215 Reeve Street, Port Coquitlam Admission is by donation or &#8230; <a href="http://www.kidsporttricities.com/2013/01/586/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>KidSport<strong>™</strong> Tri-Cities Spring Used Equipment Sale </strong></p>
<p>KidSport<strong>™</strong> Tri-Cities is holding their much anticipated Annual <strong>Spring Used Sporting Goods Sale, </strong></p>
<p><strong>Presented by Westminster Savings:</strong><br />
<strong>Saturday, March 9th, from 10am until 2pm<br />
2215 Reeve Street, Port Coquitlam</strong></p>
<p><strong>Admission is by donation or item for the food bank</strong></p>
<p>If you or your family is in to sports, <strong>we will save you money</strong>! A huge variety of quality used sporting goods at incredible prices. Everything from bikes and hockey gear to fitness equipment and wetsuits and everything in between. You can outfit a child for hockey (including skates and a helmet) for $100. Lacrosse (including a stick and helmet) for $90. Plus, there’s no HST. All proceeds go to subsidize registration fees for kids from low income families.<br />
To make this event a huge success <strong>KidSport<strong>™</strong> needs equipment</strong>! Families are encouraged to donate and drop off their used sporting goods of any kind from February 27</p>
<p><strong>Port Coquitlam Rec Centre </strong><br />
<strong>Port Moody Rec Centre</strong><br />
<strong>Poirier Sport and Leisure Complex</strong><br />
<strong>Thriftopolis &#8211; </strong> <strong>D-2579 Lougheed Hwy, Port Coquitlam</strong></p>
<p>If you have used equipment taking up space in your garage or basement, this is a great opportunity to free up some space, donate the equipment (including bikes) and make a great contribution to our community. Please remember to also come by the sale for some amazing deals<br />
FOR MORE INFORMATION, CONTACT:</p>
<p>Chris Wilson,<br />
KidSport<strong>™</strong> Tri-Cities<br />
Phone: 604-341-0241<br />
Email: <a href="mailto:cwilson630@gmail.com">cwilson630@gmail.com</a><br />
<a href="http://www.kidsporttricities.ca/">www.kidsporttricities.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsporttricities.com/2013/01/586/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Inaugural Campaign a HUGE Success</title>
		<link>http://www.kidsporttricities.com/2013/01/2012-inaugural-campaign-a-huge-success/</link>
		<comments>http://www.kidsporttricities.com/2013/01/2012-inaugural-campaign-a-huge-success/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 01:04:22 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kidsporttricities.com/?p=578</guid>
		<description><![CDATA[Operation Red Nose was welcomed into New West and Burnaby like a baby to first-time parents. It was love at first sight. In New West, 39 volunteers signed-up and 80 rides were given. In Burnaby, 41 volunteers got involved and &#8230; <a href="http://www.kidsporttricities.com/2013/01/2012-inaugural-campaign-a-huge-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="CENTER"><strong></strong><strong><a href="http://www.kidsporttricities.com/wp-content/uploads/2013/01/ORN_2013.jpg" rel="lightbox[578]"><img class="size-medium wp-image-580 alignleft" title="ORN_2013" src="http://www.kidsporttricities.com/wp-content/uploads/2013/01/ORN_2013-300x98.jpg" alt="" width="300" height="98" /></a></strong><strong class="alignnone size-medium wp-image-580" title="ORN_2013"></strong></p>
<p>Operation Red Nose was welcomed into New West and Burnaby like a baby to first-time parents. It was love at first sight.</p>
<p>In New West, 39 volunteers signed-up and 80 rides were given. In Burnaby, 41 volunteers got involved and 141 rides were given. “Support from the community was phenomenal”, said Coordinator, Chris Wilson. “We had the City of Burnaby take on a night with 16 volunteers, NWPD and their volunteers did a night with 22 volunteers, the Crime Watch volunteers were amazing and Metropolis at Metrotown came on as a major sponsor.”</p>
<p>The uptake of the service was even higher than expected. “We did 107 rides our first year operating in the Tri-Cities, so two hundred and twenty-one in Burnaby and New West the first year was just fantastic.”</p>
<p>Wilson attributes the success to a couple of factors. “The tougher drinking and driving laws have changed people’s behaviors to some extent. As well, when you have a service like this where volunteers will drive you and your car home and all donations go to KidSport<strong>™</strong>, there’s really no excuse to drink and drive.”</p>
<p>Ultimately, it’s the volunteers who are the backbone of the program. “Lori Combes from Burnaby Crime Watch and Shelley Cole from NWPD Crime Prevention were fabulous at getting some of their volunteers on board. We can’t thank them enough. We also had a lot of volunteers who weren’t attached to the police, but just wanted to make a difference and had heard it was a lot of fun.”</p>
<p>Final tallies for how much the KidSport<strong>™</strong> Burnaby and New West chapters will be receiving are still to come, but Wilson figures they will each be meaningful. “There will be a lot of kids who will get to play a sport because of this.”</p>
<p>Anyone is interested in potentially volunteering for next year is asked to email <a href=" mailto:orn@shaw.ca">orn@shaw.ca </a>.</p>
<p>Operation Red Nose is a free, seasonal service organized by KidSport<strong>™</strong> and the Rotary Club of Coquitlam Sunrise in partnership with ICBC that not only allows party-goers to get home safely but their vehicles too.</p>
<p>The service runs between 9:00pm and 3:00am for four weekends before Christmas and New Years Eve.</p>
<p>More information:</p>
<p>Chris Wilson, Coordinator, 604 341-0241</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsporttricities.com/2013/01/2012-inaugural-campaign-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport Associations step up to the plate to help KidSport™</title>
		<link>http://www.kidsporttricities.com/2012/05/sport-associations-step-up-to-the-plate-to-help-kidsport-2/</link>
		<comments>http://www.kidsporttricities.com/2012/05/sport-associations-step-up-to-the-plate-to-help-kidsport-2/#comments</comments>
		<pubDate>Mon, 28 May 2012 02:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>

		<guid isPermaLink="false">http://www.kidsporttricities.com/?p=554</guid>
		<description><![CDATA[A number of sport Associations have stepped up to the plate this year to financially support KidSport™ Tri-Cities. We’d like to extend a huge Thank You to the following associations who have included an opportunity for parents to donate to &#8230; <a href="http://www.kidsporttricities.com/2012/05/sport-associations-step-up-to-the-plate-to-help-kidsport-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A number of sport Associations have stepped up to the plate this year to financially support KidSport™ Tri-Cities.  We’d like to extend a huge Thank You to the following associations who have included an opportunity for parents to donate to KidSport™ on their registration form:</p>
<p>Coquitlam Metro Ford Soccer Club<br />
Port Moody Soccer Club<br />
Tri-City Youth Basketball Association<br />
Tri-Cities Female Ice Hockey Association</p>
<p>This simple act has helped us raise over $6,000 last year.</p>
<p>We’d also like to thank the Port Moody Amateur Hockey Association for picking KidSport™ to share in the proceeds of two of their tournaments.  All of the money these associations are contributing go right back to them in the form of registration grants.</p>
<p>Thanks to all who are helping us so that ALL Kids Can Play!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsporttricities.com/2012/05/sport-associations-step-up-to-the-plate-to-help-kidsport-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bi-Annual Used Equipment Sale, Presented by Westminster Savings</title>
		<link>http://www.kidsporttricities.com/2012/05/bi-annual-used-equipment-sale-presented-by-westminster-savings/</link>
		<comments>http://www.kidsporttricities.com/2012/05/bi-annual-used-equipment-sale-presented-by-westminster-savings/#comments</comments>
		<pubDate>Mon, 28 May 2012 02:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>

		<guid isPermaLink="false">http://www.kidsporttricities.com/?p=552</guid>
		<description><![CDATA[KidSport™ Tri-Cities Bi-Annual Used Equipment Sale KidSport™ Tri-Cities is holding their much anticipated Bi-annual Used Equipment Sale, Presented by Westminster Savings: Saturday, August 18th from 10am until 2pm Coquitlam Main Arena Poirier Sport and Leisure Complex 633 Poirier Ave. Admission &#8230; <a href="http://www.kidsporttricities.com/2012/05/bi-annual-used-equipment-sale-presented-by-westminster-savings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>KidSport™ Tri-Cities Bi-Annual Used Equipment Sale<br />
</strong><br />
KidSport™ Tri-Cities is holding their much anticipated Bi-annual Used Equipment Sale, Presented by Westminster Savings:</p>
<p><strong>Saturday, August 18th from 10am until 2pm</strong><br />
Coquitlam Main Arena<br />
Poirier Sport and Leisure Complex<br />
633 Poirier Ave.<br />
<strong>Admission is by donation or item for the food bank</strong></p>
<p>If you or your family is in to sports, we will save you money! A huge variety of quality used sporting goods at incredible prices. Everything from bikes and hockey gear to fitness equipment and wetsuits and everything in between. You can outfit a child for hockey (including skates and a helmet) for $100. Lacrosse (including a stick and helmet) for $90. Plus, there’s no HST. All proceeds go to subsidize registration fees for kids from low income families.</p>
<p>To make this event a huge success KidSport™ needs equipment!  <strong>Families are encouraged to donate and drop off their used sporting goods of any kind from August 4th &#8211; 17th at the following locations:</strong></p>
<p>Port Coquitlam Rec Centre<br />
Port Moody Rec Centre<br />
Poirier Sport and Leisure Complex<br />
Thriftopolis &#8211; D-2579 Lougheed Hwy, Port Coquitlam</p>
<p>As well, from July 4-Aug 15 in front of the offices at:<br />
Centennial Secondary, 570 Poirier St. Coquitlam<br />
Gleneagle Secondary, 1195 Lansdowne, Coquitlam</p>
<p>If you have used equipment taking up space in your garage or basement, this is a great opportunity to free up some space, donate the equipment (including bikes) and make a great contribution to our community. Please remember to also come by the sale for some amazing deals</p>
<p>Since 2006, thanks to the generous support of our sponsors and donors, KidSport™ Tri-Cities has helped over 1600 youth to participate in organized sport including more than 480 in 2011 alone.  Our bi-annual used sporting goods sales are very important for us &#8211; putting quality used equipment in the hands of families and raising much needed funds to subsidize sport registration fees for families in need.</p>
<p>FOR MORE INFORMATION, CONTACT:<br />
Chris Wilson, KidSport™ Tri-Cities<br />
Phone: 604-341-0241<br />
Email: cwilson630@gmail.com<br />
www.kidsporttricities.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsporttricities.com/2012/05/bi-annual-used-equipment-sale-presented-by-westminster-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KidSport™ Partners With Westminster Savings</title>
		<link>http://www.kidsporttricities.com/2012/01/kidsport-partners-with-westminster-savings/</link>
		<comments>http://www.kidsporttricities.com/2012/01/kidsport-partners-with-westminster-savings/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kidsporttricities.com/?p=466</guid>
		<description><![CDATA[KidSport™BC has entered into an exciting three year partnership with Westminster Savings which will bring approximately $11,000 into the Tri-Cities every year for three years. Along with this, Westminster Savings will also be the presenting sponsor of our bi-annual Used &#8230; <a href="http://www.kidsporttricities.com/2012/01/kidsport-partners-with-westminster-savings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-477" title="logo hor 4 colour" src="http://www.kidsporttricities.com/wp-content/uploads/2012/01/logo-hor-4-colour-300x99.jpg" alt="westminster savings logo" width="300" height="99" /></p>
<p>KidSport™BC has entered into an exciting three year partnership with Westminster Savings which will bring approximately $11,000 into the Tri-Cities every year for three years. Along with this, Westminster Savings will also be the presenting sponsor of our bi-annual Used Sporting Goods Sales. Thanks a lot Westminster Savings!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsporttricities.com/2012/01/kidsport-partners-with-westminster-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidsport™ &amp; Coq. Curling Club Funspiel</title>
		<link>http://www.kidsporttricities.com/2011/11/kidsport-coq-curling-club-funspiel/</link>
		<comments>http://www.kidsporttricities.com/2011/11/kidsport-coq-curling-club-funspiel/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kidsporttricities.com/?p=411</guid>
		<description><![CDATA[2nd Annual Curling Funspiel We had a very successful funspiel on November 26th.  More than 70 curlers took part and lots of fun was had by all!  A huge thank you to the Coquitlam Curling Association and the City of &#8230; <a href="http://www.kidsporttricities.com/2011/11/kidsport-coq-curling-club-funspiel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2nd Annual Curling Funspiel</p>
<p>We had a very successful funspiel on November 26<sup>th</sup>.  More than 70 curlers took part and lots of fun was had by all!  A huge thank you to the Coquitlam Curling Association and the City of Coquitlam for hosting it.  For pictures, visit <a title="http://snapd.at/eebxt7" href="http://snapd.at/eebxt7" target="_blank">Funspiel Pics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsporttricities.com/2011/11/kidsport-coq-curling-club-funspiel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success with Operation Red Nose</title>
		<link>http://www.kidsporttricities.com/2011/11/operation-red-nose-2011/</link>
		<comments>http://www.kidsporttricities.com/2011/11/operation-red-nose-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 03:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>

		<guid isPermaLink="false">http://www.kidsporttricities.com/?p=382</guid>
		<description><![CDATA[The organizing committee for this year’s campaign would like to thank the volunteers and clients for their amazing support. It was a record year in all aspects. One of the really nice stats is that we surpassed our goal for &#8230; <a href="http://www.kidsporttricities.com/2011/11/operation-red-nose-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: left;"><strong><img src="http://www.kidsporttricities.com/wp-content/uploads/2011/11/reindeer.jpg" alt="Operation Red Nose" width="107" height="64" /><br />
</strong></h1>
<p>The organizing committee for this year’s campaign would like to thank the <strong>volunteers</strong> and clients for their amazing support. It was a record year in all aspects. One of the really nice stats is that we surpassed our goal for number of <strong>volunteers</strong> for every night except one! As well, our average donation was up by $4 per ride. This has a lot to do with the great experience the <strong>volunteers</strong> provided the clients. The spirit on the teams was great and the friendly competition between teams to see who could do the most rides or bring in the most donations was awesome and really paid off.</p>
<p>Many of our <strong>volunteers</strong> stuck it out until after 4:00 am sometimes and drove to Maple Ridge five times in a night. Because of this, over 1,500 people got home safely this season. We’ll never know exactly what that might mean, but it’s safe to say we probably saved at least one life.</p>
<p>Our busiest night was New Years Eve and we had another record night &#8211; 16 teams, 102 rides, 2,421 kms, and $3,292.80 was raised. Our stats for the whole nine night campaign were 556 rides, 14,987 KM driven, 139 <strong>volunteers </strong>and $17,162 raised for KidSport.</p>
<p>Including sponsorships from the Boulevard Casino, The Gillnetter Pub and the John B pub along with a donation from the Chamber of Commerce’s Christmas Lunch, we should have raised over <strong>$22,000</strong> for KidSport™ Tri-Cities this campaign.</p>
<p><strong>This will ensure that more than 100 financially disadvantaged kids get a chance to play a season of sport this year. Again, just one more amazing result thanks to all our volunteers’hard work.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsporttricities.com/2011/11/operation-red-nose-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Day BBQ at Westminster Savings</title>
		<link>http://www.kidsporttricities.com/2011/01/event1/</link>
		<comments>http://www.kidsporttricities.com/2011/01/event1/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sharksite.ca/kidsport/?p=50</guid>
		<description><![CDATA[Thank You Westminster Savings Poco Branch Westminster Savings employees and Miss Teen Coquitlam, Ana Evans, braved some pretty wet weather to promote and raise money for KidSport Tri-Cities.  Ana participated in the parade as well.  Thanks a lot to Coquitlam &#8230; <a href="http://www.kidsporttricities.com/2011/01/event1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.kidsporttricities.com/wp-content/uploads/2011/01/Westminster-savings-KidSport-Cheque-Presentation-v2.jpg" rel="lightbox[50]"><img class="alignright size-medium wp-image-444" title="Westminster savings KidSport Cheque Presentation v2" src="http://www.kidsporttricities.com/wp-content/uploads/2011/01/Westminster-savings-KidSport-Cheque-Presentation-v2-300x196.jpg" alt="Kidsport Chequ presentation " width="300" height="196" /></a>Thank You Westminster Savings Poco Branch</h1>
<p>Westminster Savings employees and Miss Teen Coquitlam, Ana Evans, braved some pretty wet weather to promote and raise money for KidSport Tri-Cities.  Ana participated in the parade as well.  Thanks a lot to Coquitlam Chrysler for the use of a car and driver.  In the end, the BBQ raised $688.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsporttricities.com/2011/01/event1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up the Creek 10K</title>
		<link>http://www.kidsporttricities.com/2011/01/event/</link>
		<comments>http://www.kidsporttricities.com/2011/01/event/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sharksite.ca/kidsport/?p=61</guid>
		<description><![CDATA[Inaugural City of Port Coquitlam 10K run Raises $ for KidSport The Inaugural ‘Up the Creek 10K Run’ was a huge success.  More than 200 runners took part in this ‘alternative to the Sun Run’.  Even the weather cooperated.  A &#8230; <a href="http://www.kidsporttricities.com/2011/01/event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.kidsporttricities.com/wp-content/uploads/2011/11/UptheCreekweb.jpg" rel="lightbox[61]"><img class="alignright size-medium wp-image-440" title="UptheCreekweb" src="http://www.kidsporttricities.com/wp-content/uploads/2011/11/UptheCreekweb-300x226.jpg" alt="WSC May Day Cheque Presentation" width="300" height="226" /></a>Inaugural City of Port Coquitlam 10K run Raises $ for KidSport</h1>
<p>The Inaugural ‘Up the Creek 10K Run’ was a huge success.  More than 200 runners took part in this ‘alternative to the Sun Run’.  Even the weather cooperated.  A huge Thank You to Bob Comartin from the City of Poco for thinking of KidSport and for all his continued great work!  We’ll see you all next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsporttricities.com/2011/01/event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment Sale Huge Success</title>
		<link>http://www.kidsporttricities.com/2011/01/event-2/</link>
		<comments>http://www.kidsporttricities.com/2011/01/event-2/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sharksite.ca/kidsport/?p=88</guid>
		<description><![CDATA[Spring Used Equipment Sale a Huge Success We had an amazing number of volunteers for both the set-up and the sale itself. Our set-up and clean-up was much faster and organized than ever. By 10:00am on the day of the &#8230; <a href="http://www.kidsporttricities.com/2011/01/event-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Spring Used Equipment Sale a Huge Success</h1>
<p><span style="color: #000000; font-family: Georgia, Arial;"><span style="line-height: 22px;">We had an amazing number of volunteers for both the set-up and the sale itself. Our set-up and clean-up was much faster and organized than ever. By 10:00am on the day of the sale, there was a line-up about 200 feet long and we had more than 1250 people come through (Lori had a counter!). It was our most efficient sale ever and… our most profitable.</span></span></p>
<p><span style="color: #000000; font-family: Georgia, Arial;"><span style="line-height: 22px;">After all expenses, we should end up raising almost $11,000! When we add in selling some of the better left-overs by consignment in the next few months at Corner Sports, 2276 Elgin Ave in Poco (Thanks a lot Jason), this figure could easily top $13,000. This will make a difference in the lives of at least 65 families.</span></span></p>
<p><span style="color: #000000; font-family: Georgia, Arial;"><span style="line-height: 22px;">Thank you very much to all of you who helped us out in so many ways. We’ve been so lucky to have assembled such a great team of supporters for this event. We truly believe it’s a great event for the community in so many ways and it only happens because of your support.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsporttricities.com/2011/01/event-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
